STOCK UPDATE: Due to high demand during the sale, only a few items are still available! If ‘ADD TO CART’ is still clickable, the item is still available.
       
    
The Jessica Sweater: A Timeless Essential
YOUR ELEGANT MUST-HAVE FOR COLD WEATHER
Step into a world where comfort meets sophistication with the Jessica Sweater. Made from a premium wool blend, this turtleneck offers unmatched warmth and luxurious softness against the skin. Perfect for cold days, it combines style and functionality, making it a must-have for any modern wardrobe.
WHY WOMEN CHOOSE THE JESSICA SWEATER
- 
Comfort: Experience the delight of soft fabrics and a flattering fit that embraces your body beautifully.
- 
Elegance: Enjoy a classic silhouette enhanced by refined details, perfect for any occasion.
- 
Versatility: Effortlessly transition from casual outings to chic gatherings with this adaptable piece.
- 
Ease: Benefit from a garment that is simple to style and easy to care for, making it an everyday favourite.

Feel confident, elegant and ready for every occasion – add this timeless piece to your wardrobe today.
| UK Size | EU Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | 
| XS (UK 6) | EU 34 | 82–87 cm / 32.28–34.25 in | 64–69 cm / 25.20–27.17 in | 86–91 cm / 33.86–35.83 in | 
| S (UK 8) | EU 36 | 88–93 cm / 34.65–36.61 in | 70–75 cm / 27.56–29.53 in | 92–97 cm / 36.22–38.19 in | 
| M (UK 10) | EU 38 | 94–99 cm / 37.01–38.98 in | 76–81 cm / 29.92–31.89 in | 98–103 cm / 38.58–40.55 in | 
| L (UK 12) | EU 40 | 100–105 cm / 39.37–41.34 in | 82–87 cm / 32.28–34.25 in | 104–109 cm / 40.94–42.91 in | 
| XL (UK 14) | EU 42 | 106–111 cm / 41.73–43.70 in | 88–93 cm / 34.65–36.61 in | 110–115 cm / 43.31–45.28 in | 
| XXL (UK 16) | EU 44 | 112–117 cm / 44.09–46.06 in | 94–99 cm / 37.01–38.98 in | 116–121 cm / 45.67–47.64 in | 
| UK 18 | EU 46 | 118–123 cm / 46.46–48.43 in | 100–105 cm / 39.37–41.34 in | 122–127 cm / 48.03–50.00 in | 
| UK 20 | EU 48 | 124–129 cm / 48.82–50.79 in | 106–111 cm / 41.73–43.70 in | 128–133 cm / 50.39–52.36 in | 
| UK 22 | EU 50 | 130–135 cm / 51.18–53.15 in | 112–117 cm / 44.09–46.06 in | 134–139 cm / 52.76–54.72 in | 
 
 
✨ Note: 9 out of 10 women choose one size up if they are between two sizes – for a more relaxed and comfortable fit.
👗 Our model is 1.70 m tall, weighs 69 kg and wears size L (UK 12). If in doubt, always pick the larger size.