Éloise – Elegant Cable-Knit Cardigan
-
Free Shipping with Royal Mail
-
30-Day Money-Back Guarantee
-
UK Family Business since 1998
-
Almost sold out – 4 items available
STOCK UPDATE: Due to high demand during the sale, only a few items are still available! If ‘ADD TO CART’ is still clickable, the item is still available.
The Éloise Cable-Knit Cardigan
Discover Effortless Luxury in Every Stitch. Elevate your everyday elegance with the Éloise—a beautifully crafted cardigan that defines sophisticated comfort. With its ultra-soft premium knit and timeless cable-knit detailing, this versatile piece effortlessly transforms any outfit from casual to chic. Whether you're cozying up at home or stepping out for brunch, Éloise delivers the perfect blend of warmth, style, and effortless sophistication.
- Comfort: Experience the softness of high-quality fibers that feel gentle against your skin, ensuring all-day comfort.
- Elegance: Enjoy a classic look enhanced by refined details, including elegant oversized buttons that add sophistication.
- Versatility: Transition effortlessly from casual mornings to chic evenings, making it a perfect addition to any outfit.
- Ease: Effortlessly style and maintain this cardigan, making it a hassle-free essential for your wardrobe.
Feel confident, elegant, and ready for every occasion – add this timeless piece to your wardrobe today.
Size | UK Size | Bust (cm / in) | Waist (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) | Top length (cm / in) | Neck circumference (cm / in) |
---|---|---|---|---|---|---|---|
S | UK 8 | 83–87 / 32.7–34.3 | 65–69 / 25.6–27.2 | 38–39 / 15.0–15.4 | 58–60 / 22.8–23.6 | 60–62 / 23.6–24.4 | 34–35 / 13.4–13.8 |
M | UK 10 | 88–92 / 34.6–36.2 | 70–74 / 27.6–29.1 | 39–40 / 15.4–15.7 | 59–61 / 23.2–24.0 | 62–64 / 24.4–25.2 | 35–36 / 13.8–14.2 |
L | UK 12–14 | 93–97 / 36.6–38.2 | 75–79 / 29.5–31.1 | 40–41 / 15.7–16.1 | 60–62 / 23.6–24.4 | 64–66 / 25.2–26.0 | 36–37 / 14.2–14.6 |
XL | UK 16 | 98–102 / 38.6–40.2 | 80–84 / 31.5–33.1 | 41–42 / 16.1–16.5 | 61–63 / 24.0–24.8 | 66–68 / 26.0–26.8 | 37–38 / 14.6–15.0 |
2XL | UK 18 | 103–108 / 40.6–42.5 | 85–90 / 33.5–35.4 | 42–43 / 16.5–16.9 | 62–64 / 24.4–25.2 | 68–70 / 26.8–27.6 | 38–39 / 15.0–15.4 |
3XL | UK 20 | 109–114 / 42.9–44.9 | 91–96 / 35.8–37.8 | 43–44 / 16.9–17.3 | 63–65 / 24.8–25.6 | 70–72 / 27.6–28.3 | 39–40 / 15.4–15.7 |
✨ Note: 9 out of 10 women choose one size up if they are between two sizes – for a more relaxed and comfortable fit.
👗 Our model is 1.70 m tall, weighs 69 kg and wears size M (UK 10). If in doubt, always pick the larger size.